| Action | Continue to work with IHP+ partners to jointly assess national health strategies. |
| Description | Joint Assessment is a shared approach to assessing the strengths and weaknesses of a national strategy - accepted by multiple stakeholders, can be used as the basis for technical and financial support, and can be applied to a national health strategy (sometimes called the sector strategic plan), or to a sub-sector strategy such as the national malaria strategy or national AIDS strategy. |
| Year | 2009 |
| Deadline | 2011 |
| Source | JANS FAQs, Tool, and Guidelines - http://www.internationalhealthpartnership.net/en/documents/category/joint_ass_1253609049 |
| Criteria for Assessing Performance | |
| Not Achieved | • No process for JANS developed or agreed upon. • No joint assessment scoping missions or joint assessments have taken place. |
| Working Towards | • 50% of countries that have requested JANS have had a scoping mission • Process for JANS agreed by all partners • 30% of countries that have requested JANS have had a JANS |
| Achieved | • 90% of countries that have requested JANS have had a scoping mission • 50% of countries that have requested JANS have had a JANS |
| Objectively verifiable indicator (OVI) | • % of requests for JANS that resulted in scoping missions and JANS |
| Means of verification | IHP+ Website - http://www.internationalhealthpartnership.net |
| Final Rating | Working Towards: • Requests for JANS scoping missions have been received by Rwanda, Nepal, and Ethiopia. Scoping missions have taken place in Rwanda and Nepal. A scoping mission to Ethiopia is forthcoming (February 2009). • The JANS Process has been broadly agreed by all partners in July 2009. |
| Contextual Information | |
| Where the action will be taken | Global Level and Country Level - Ethiopia, Nepal, Rwanda - other countries TBD based on demand from country level. |
| Results under which we are tracking this action | Strengthening Health Systems; Strengthening & Using Country Systems |
| Explanations | The assessment is 'joint' in that a single assessment process involves multiple stakeholders including government, civil society, development partners and donors. |
| Background | • Renewed interest in approach due to increased number of international health actors in recent years, and renewed efforts to get more partners to support a single national health strategy / plan, including through the International Health Partnership and related initiatives (IHP+). |
| Links to relevant documents |
See attached documents |
| Comments | |
| Interpretation Notes |
For the full list of WB actions please click here.
PLEASE NOTE: