| Action | Scale-up funding for RBF programs under the World Bank Health Results Innovation Trust Fund (HRITF). |
| Description | Current support of Afghanistan, Eritrea, Benin, Ghana, Rwanda, Zambia, DR Congo, Kyrgyz Republic through the Health Results Innovation Trust Fund (HRITF) will be maintained and expanded to up to four additional countries by 2012. |
| Year | 2009 |
| Deadline | 2011 |
| Source | www.rbfhealth.org |
| Criteria for Assessing Performance | |
| Not Achieved | • No additional financing for HRITF. |
| Working Towards | • Expansion of HRITF under consideration. |
| Achieved | • Agreement with partners to expand HRITF |
| Objectively verifiable indicator (OVI) | Negotiated legal agreements of revised trust fund. |
| Means of verification | www.rbfhealth.org |
| Final Rating | Achieved: • Additional contributions by the Governments of Norway have become formalized under the new HRITF Trust Fund Agreement and associated joint declaration with donors. • Additional contributions by the Governments of United Kingdom are under negotiation and expected to be formalized in March 2010. |
| Contextual Information | |
| Where the action will be taken | Country level - countries TBD. |
| Results under which we are tracking this action | Transparent & Responsible Health Financing, Strengthening & Using Country Systems, Managing for Development Results |
| Explanations | Results-Based Financing (RBF) for Health is a national-level tool for increasing the quantity and quality of health services used or provided based on cash or in-kind payments to providers, payers, and consumers after predetermined health results (outputs or outcomes) have been achieved. It combines the use of incentives for health-related behaviors with a strong focus on results, and can support efforts to achieve the MDGs. |
| Background | • Programs complement larger development efforts (by partners), including concessional IDA (International Development Association) credits. • All eight RBF program-supported target reproductive and child health – the “neglected” MDGs 4 & 5 – increasing the attention on interventions such as assisted deliveries and family planning services. |
| Links to relevant documents | RBF website, see here |
| Comments | |
| Interpretation Notes |
For a full list of WB actions please click here.
PLEASE NOTE: